58級以後因等級還不到只是依比例估算,歡迎有資料的可以提供。確認欄位沒有 ○ 為估算資料。
確認 | 等級 | 5%經驗 | 所需經驗 |
○ | 40 | 1194122 | 23882440 |
○ | 41 | 1483677 | 29673540 |
○ | 42 | 1842425 | 36848500 |
○ | 43 | 2286739 | 45734780 |
○ | 44 | 2836846 | 56736920 |
○ | 45 | 3517724 | 70354480 |
○ | 46 | 4360219 | 87204380 |
○ | 47 | 5402416 | 108048320 |
○ | 48 | 6691335 | 133826700 |
○ | 49 | 8285019 | 165700380 |
○ | 50 | 10255118 | 205102360 |
○ | 51 | 12690063 | 253801260 |
○ | 52 | 15698998 | 313979960 |
○ | 53 | 19416619 | 388332380 |
○ | 54 | 24009148 | 480182960 |
○ | 55 | 29681705 | 593634100 |
○ | 56 | 36687397 | 733747940 |
○ | 57 | 45338540 | 906770800 |
○ | 58 | 56020499 | 1120409980 |
○ | 59 | 69208764 | 1384175280 |
○ | 60 | 99624841 | 1992496820 |
61 | 123136303 | 2462726070 | |
62 | 152196471 | 3043929422 | |
○ | 63 | 162162315 | 3243246300 |
64 | 200432621 | 4008652427 | |
65 | 247734720 | 4954694400 | |
66 | 306200114 | 6124002278 | |
67 | 378463341 | 7569266815 | |
68 | 467780689 | 9355613784 | |
69 | 578176932 | 11563538637 | |
70 | 714626688 | 14292533755 | |
71 | 883278586 | 17665571721 | |
72 | 1091732332 | 21834646647 | |
73 | 1349381163 | 26987623256 | |
74 | 1667835117 | 33356702345 | |
75 | 2061444205 | 41228884098 | |
76 | 2547945037 | 50958900745 | |
77 | 3149260066 | 62985201321 | |
78 | 3892485442 | 77849708833 | |
79 | 4811112006 | 96222240118 | |
80 | 5946534439 | 118930688785 | |
81 | 7349916567 | 146998331339 | |
82 | 9084496877 | 181689937535 | |
83 | 11228438140 | 224568762793 | |
84 | 13878349541 | 277566990812 | |
85 | 17153640032 | 343072800643 | |
86 | 21201899080 | 424037981595 | |
87 | 26205547263 | 524110945252 | |
88 | 32390056417 | 647801128331 | |
89 | 40034109731 | 800682194617 | |
90 | 49482159627 | 989643192547 |
更多資訊請關注天堂w私服官網。